| Victor Monserrat (Pratt Design Institute) | 108 points |
| Andrea Cannon (Truckee High School) | 98 points |
| Pat Galvin (Truckee High School) | 98 points |
| Noah King (Pratt Design Institute) | 96 points |
| Chris Botto (Truckee High School) | 87 points |
| Alex Gamboa (NYC Young Professional) | 81 points |
| Thomas Nakanishi (LA Young Professional) | 80 points |
| David Gibson (New Haven Young Professional) | 79 points |
| Mrs. Padden (Truckee High School) | 72 points |
| Arion Farley (Truckee High School) | 72 points |
| Antuan Cannon (NYC Young Professional) | 68 points |
| David Woods (Reno Young Professional) | 64 points |
| Ele Miller (NYC Young Professional) | 63 points |
| Tim Polmateer (NYC Young Professional) | 62 points |
| Diana Bass (NYC Young Professional) | 61 points |
| Tina Ramos (NYC Young Professional) | 60 points |
| Anthony "Knox" Jackson (NYC Young Professional) | 52 points |
| Will XXXXX (NYC Young Professional) | 51 points |
| Danny Wolf (Reno Young Professional) | 47 points |
| Austin Conroy (New Haven Young Professional) | 47 points |
| Jasmine Martinez (New York Young Professional) | 43 points |
| Aaron Bender (New York Young Professional) | 37 points |
| Jaewon Choi (Yale Univerty) | 27 points |
| Pat Knighton (NYC Young Professional) | 27 points |
0 Comments:
Post a Comment
<< Home